Why come off slowly
Stopping citalopram is usually harder than starting it. The relationship between the dose you take and its effect on the brain isn't a straight line — at lower doses, even a small reduction in milligrams can be a large change in effect. This is why prescribers increasingly recommend hyperbolic tapering: smaller and smaller reductions as the dose gets lower, rather than fixed steps.
In practice that means the standard strengths — designed for the treatment range, not for coming off — often can't give you the small doses the end of a taper needs. That's where a method like the one below, so you can measure a precise fraction, comes in.
The liquid method, step by step
- Cut a tablet to the portion you need with a pill cutter.
- Crush the piece between two spoons over a small plate.
- Stir it into a measured volume of water to make a known concentration — it will look cloudy, which is expected.
- Stir again immediately before drawing your dose; the active ingredient settles quickly.
- Measure your prescribed dose with an oral syringe and take it.
- Make a fresh liquid each day and discard any unused liquid in the rubbish.
Your step-by-step taper schedule
This is the Citalopram schedule from the RELEASE Toolkit, reproduced with permission. It's a starting point to discuss with your prescriber — you can pause, slow down or speed up depending on how you feel. Aim to reduce roughly every 2–4 weeks.
| Step | Daily dose | Liquid option (1mg/ml) | Capsules option |
|---|---|---|---|
| 1 | 20mg | 2 × 10mg tablets | — |
| 2 | 10mg | 1 × 10mg tablet | — |
| 3 | 5mg | ½ × 10mg tablet | — |
| 4 | 3mg | 3ml liquid | 3 × 1mg capsules |
| 5 | 2mg | 2ml liquid | 2 × 1mg capsules |
| 6 | 1mg | 1ml liquid | 1 × 1mg capsule |
| 7 | 0.6mg | 0.6ml liquid | 2 × 0.3mg capsules |
| 8 | 0.3mg | 0.3ml liquid | 1 × 0.3mg capsule |
| 9 | Stop | You've completed the taper 🎉 | |
Highlighted steps are the most important — do not skip them.
| Step | Daily dose | Liquid option (1mg/ml) | Capsules option |
|---|---|---|---|
| 1 | 20mg | 2 × 10mg tablet | — |
| 2 | 15mg | 1½ × 10mg tablet | — |
| 3 | 10mg | 1 × 10mg tablet | — |
| 4 | 7mg | ½ × 10mg tablet & 2ml liquid | ½ × 10mg tablet & 2 × 1mg capsules |
| 5 | 5mg | ½ × 10mg tablet | — |
| 6 | 4mg | 4ml liquid | 4 × 1mg capsules |
| 7 | 3.5mg | 3.5ml liquid | 3 × 1mg & 1 × 0.5mg capsules |
| 8 | 3mg | 3ml liquid | 3 × 1mg capsules |
| 9 | 2.5mg | 2.5ml liquid | 2 × 1mg & 1 × 0.5mg capsules |
| 10 | 2mg | 2ml liquid | 2 × 1mg capsules |
| 11 | 1.5mg | 1.5ml liquid | 3 × 0.5mg capsules |
| 12 | 1.2mg | 1.2ml liquid | 1 × 1mg & 1 × 0.2mg capsules |
| 13 | 1mg | 1ml liquid | 1 × 1mg capsule |
| 14 | 0.8mg | 0.8ml liquid | 4 × 0.2mg capsules |
| 15 | 0.6mg | 0.6ml liquid | 3 × 0.2mg capsules |
| 16 | 0.4mg | 0.4ml liquid | 2 × 0.2mg capsules |
| 17 | 0.2mg | 0.2ml liquid | 1 × 0.2mg capsule |
| 18 | 0.1mg | 0.1ml liquid | 1 × 0.1mg capsule |
| 19 | Stop | You've completed the taper 🎉 | |
Highlighted steps are the most important — do not skip them.
| Step | Daily dose | Daily tablets and/or liquid (1mg/ml) |
|---|---|---|
| 1 | 40mg | 2 × 20mg tablets |
| 2 | 30mg | 3 × 10mg tablets |
| 3 | 20mg | 2 × 10mg tablets |
| 4 | 17mg | 1.5 × 10mg tab & 2ml liquid |
| 5 | 15mg | 1½ × 10mg tablets |
| 6 | 12.5mg | 1 × 10mg tablet & 2.5ml liquid |
| 7 | 10mg | 1 × 10mg tablet |
| 8 | 8.6mg | ½ × 10mg tab & 3.6ml liquid |
| 9 | 7.5mg | ½ × 10mg tab & 2.5ml liquid |
| 10 | 6.5mg | ½ × 10mg tab & 1.5ml liquid |
| 11 | 5.8mg | ½ × 10mg tab & 0.8ml liquid |
| 12 | 5mg | ½ × 10mg tablet |
| 13 | 4.6mg | 4.6ml liquid |
| 14 | 4.1mg | 4.1ml liquid |
| 15 | 3.7mg | 3.7ml liquid |
| 16 | 3.4mg | 3.4ml liquid |
| 17 | 3mg | 3ml liquid |
| 18 | 2.7mg | 2.7ml liquid |
| 19 | 2.5mg | 2.5ml liquid |
| 20 | 2.25mg | 2.25ml liquid |
| 21 | 2.05mg | 2.05ml liquid |
| 22 | 1.85mg | 1.85ml liquid |
| 23 | 1.65mg | 1.65ml liquid |
| 24 | 1.5mg | 1.5ml liquid |
| 25 | 1.35mg | 1.35ml liquid |
| 26 | 1.2mg | 1.2ml liquid |
| 27 | 1.1mg | 1.1ml liquid |
| 28 | 0.98mg | 0.98ml liquid |
| 29 | 0.86mg | 0.86ml liquid |
| 30 | 0.76mg | 0.76ml liquid |
| 31 | 0.66mg | 0.66ml liquid |
| 32 | 0.58mg | 0.58ml liquid |
| 33 | 0.48mg | 0.48ml liquid |
| 34 | 0.4mg | 0.4ml liquid |
| 35 | 0.33mg | 0.33ml liquid |
| 36 | 0.25mg | 0.25ml liquid |
| 37 | 0.2mg | 0.2ml liquid |
| 38 | 0.12mg | 0.12ml liquid |
| 39 | 0.06mg | 0.06ml liquid |
| 40 | Stop | You've completed the taper 🎉 |
Highlighted steps are the most important — do not skip them.
- Do not skip the final small-dose steps — they're the most important for preventing withdrawal.
- Don't skip days, alternate days, or suddenly stop.
- If withdrawal symptoms appear, you can return to your previous dose; when ready, reduce more slowly.
Schedule © The University of Queensland (RELEASE Toolkit), reproduced with permission. Dosing guidance: Dr Mark Horowitz.
Measuring smaller doses accurately
Use the right tool for your method — an oral syringe for liquids (your pharmacist can supply 1 mL, 5 mL and 10 mL sizes), or a milligram scale for weighing. Choose the smallest measuring tool that fits your dose: it's far more accurate for tiny amounts.
- Measure slowly and double-check before you take your dose.
- Read at eye level, against the syringe plunger's flat edge.
- Keep the concentration or method the same each day so doses stay consistent.
What withdrawal can feel like
Withdrawal effects vary a lot between people. They often come in waves — harder days followed by windows of feeling more like yourself. Common, usually-manageable effects include dizziness, "brain zaps", nausea, vivid dreams, irritability and low mood. They tend to ease if you hold at your current dose for a while before reducing again.
Questions for your appointment
- How quickly is it safe for me to reduce, and by how much each step?
- How long should I hold at each dose before the next reduction?
- What should I do on a bad day — hold, slow down, or pause?
- Which symptoms mean I should contact you sooner?
- Would a compounded oral liquid be more accurate for my lowest doses?