Why come off slowly
Stopping fluvoxamine is usually harder than starting it. The relationship between the dose you take and its effect on the brain isn't a straight line — at lower doses, even a small reduction in milligrams can be a large change in effect. This is why prescribers increasingly recommend hyperbolic tapering: smaller and smaller reductions as the dose gets lower, rather than fixed steps.
In practice that means the standard strengths — designed for the treatment range, not for coming off — often can't give you the small doses the end of a taper needs. That's where a method like the one below, so you can measure a precise fraction, comes in.
The liquid method, step by step
- Cut a tablet to the portion you need with a pill cutter.
- Crush the piece between two spoons over a small plate.
- Stir it into a measured volume of water to make a known concentration — it will look cloudy, which is expected.
- Stir again immediately before drawing your dose; the active ingredient settles quickly.
- Measure your prescribed dose with an oral syringe and take it.
- Make a fresh liquid each day and discard any unused liquid in the rubbish.
Your step-by-step taper schedule
This is the Fluvoxamine schedule from the RELEASE Toolkit, reproduced with permission. It's a starting point to discuss with your prescriber — you can pause, slow down or speed up depending on how you feel. Aim to reduce roughly every 2–4 weeks.
| Step | Daily dose | Liquid option (2mg/ml) | Capsules option |
|---|---|---|---|
| 1 | 100mg | 2 × 50mg tablets | — |
| 2 | 50mg | 1 × 50mg tablet | — |
| 3 | 25mg | ½ × 50mg tablet | — |
| 4 | 12mg | 6ml liquid | 3 × 4mg capsules |
| 5 | 8mg | 4ml liquid | 2 × 4mg capsules |
| 6 | 4mg | 2ml liquid | 1 × 4mg capsule |
| 7 | 2mg | 1ml liquid | 1 × 2mg capsule |
| 8 | Stop | You've completed the taper 🎉 | |
Highlighted steps are the most important — do not skip them.
| Step | Daily dose | Liquid option (2mg/ml) | Capsules option |
|---|---|---|---|
| 1 | 100mg | 2 × 50mg tablets | — |
| 2 | 75mg | 1½ × 50mg tablets | — |
| 3 | 50mg | 1 × 50mg tablet | — |
| 4 | 35mg | ½ × 50mg tablet & 5ml liquid | ½ × 50mg tablet & 2 × 5mg capsules |
| 5 | 25mg | ½ × 50mg tablet | — |
| 6 | 15mg | 7.5ml liquid | 3 × 5mg capsules |
| 7 | 12mg | 6ml liquid | 2 × 5mg & 1 × 2mg capsules |
| 8 | 10mg | 5ml liquid | 2 × 5mg capsules |
| 9 | 8mg | 4ml liquid | 4 × 2mg capsules |
| 10 | 6mg | 3ml liquid | 3 × 2mg capsules |
| 11 | 4mg | 2ml liquid | 2 × 2mg capsules |
| 12 | 2mg | 1ml liquid | 1 × 2mg capsule |
| 13 | Stop | You've completed the taper 🎉 | |
Highlighted steps are the most important — do not skip them.
| Step | Daily dose | Daily tablet or liquid (2mg/ml) |
|---|---|---|
| 1 | 100mg | 2 × 50mg tablets |
| 2 | 85mg | 1½ × 50mg tablet & 5ml liquid |
| 3 | 75mg | 1½ × 50mg tablets |
| 4 | 65mg | 1 × 50mg tablet & 7.5ml liquid |
| 5 | 60mg | 1 × 50mg tablet & 5ml liquid |
| 6 | 55mg | 1 × 50mg tablet & 2.5ml liquid |
| 7 | 50mg | 1 × 50mg tablet |
| 8 | 45mg | ½ × 50mg tablet & 10ml liquid |
| 9 | 40mg | ½ × 50mg tablet & 7.5ml liquid |
| 10 | 36mg | ½ × 50mg tablet & 5.5ml liquid |
| 11 | 33mg | ½ × 50mg tablet & 4ml liquid |
| 12 | 30mg | ½ × 50mg tablet & 2.5ml liquid |
| 13 | 27mg | ½ × 50mg tablet & 1ml liquid |
| 14 | 24mg | 12ml liquid |
| 15 | 22mg | 11ml liquid |
| 16 | 20mg | 10ml liquid |
| 17 | 18mg | 9ml liquid |
| 18 | 16mg | 8ml liquid |
| 19 | 15mg | 7.5ml liquid |
| 20 | 14mg | 7ml liquid |
| 21 | 13mg | 6.5ml liquid |
| 22 | 12mg | 6ml liquid |
| 23 | 11mg | 5.5ml liquid |
| 24 | 9.8mg | 4.9ml liquid |
| 25 | 8.8mg | 4.4ml liquid |
| 26 | 8mg | 4ml liquid |
| 27 | 7.2mg | 3.6ml liquid |
| 28 | 6.4mg | 3.2ml liquid |
| 29 | 5.6mg | 2.8ml liquid |
| 30 | 5mg | 2.5ml liquid |
| 31 | 4.4mg | 2.2ml liquid |
| 32 | 3.8mg | 1.9ml liquid |
| 33 | 3.2mg | 1.6ml liquid |
| 34 | 2.6mg | 1.3ml liquid |
| 35 | 2mg | 1ml liquid |
| 36 | 1.6mg | 0.8ml liquid |
| 37 | 1.2mg | 0.6ml liquid |
| 38 | 0.8mg | 0.4ml liquid |
| 39 | 0.4mg | 0.2ml liquid |
| 40 | Stop | You've completed the taper 🎉 |
Highlighted steps are the most important — do not skip them.
- Do not skip the final small-dose steps — they're the most important for preventing withdrawal.
- Don't skip days, alternate days, or suddenly stop.
- If withdrawal symptoms appear, you can return to your previous dose; when ready, reduce more slowly.
Schedule © The University of Queensland (RELEASE Toolkit), reproduced with permission. Dosing guidance: Dr Mark Horowitz.
Measuring smaller doses accurately
Use the right tool for your method — an oral syringe for liquids (your pharmacist can supply 1 mL, 5 mL and 10 mL sizes), or a milligram scale for weighing. Choose the smallest measuring tool that fits your dose: it's far more accurate for tiny amounts.
- Measure slowly and double-check before you take your dose.
- Read at eye level, against the syringe plunger's flat edge.
- Keep the concentration or method the same each day so doses stay consistent.
What withdrawal can feel like
Withdrawal effects vary a lot between people. They often come in waves — harder days followed by windows of feeling more like yourself. Common, usually-manageable effects include dizziness, "brain zaps", nausea, vivid dreams, irritability and low mood. They tend to ease if you hold at your current dose for a while before reducing again.
Questions for your appointment
- How quickly is it safe for me to reduce, and by how much each step?
- How long should I hold at each dose before the next reduction?
- What should I do on a bad day — hold, slow down, or pause?
- Which symptoms mean I should contact you sooner?
- Would a compounded oral liquid be more accurate for my lowest doses?