Why come off slowly
Stopping paroxetine is usually harder than starting it. The relationship between the dose you take and its effect on the brain isn't a straight line — at lower doses, even a small reduction in milligrams can be a large change in effect. This is why prescribers increasingly recommend hyperbolic tapering: smaller and smaller reductions as the dose gets lower, rather than fixed steps.
In practice that means the standard strengths — designed for the treatment range, not for coming off — often can't give you the small doses the end of a taper needs. That's where a method like the one below, so you can measure a precise fraction, comes in.
The liquid method, step by step
- Cut a tablet to the portion you need with a pill cutter.
- Crush the piece between two spoons over a small plate.
- Stir it into a measured volume of water to make a known concentration — it will look cloudy, which is expected.
- Stir again immediately before drawing your dose; the active ingredient settles quickly.
- Measure your prescribed dose with an oral syringe and take it.
- Make a fresh liquid each day and discard any unused liquid in the rubbish.
Your step-by-step taper schedule
This is the Paroxetine schedule from the RELEASE Toolkit, reproduced with permission. It's a starting point to discuss with your prescriber — you can pause, slow down or speed up depending on how you feel. Aim to reduce roughly every 2–4 weeks.
| Step | Daily dose | Liquid option | Capsules option |
|---|---|---|---|
| 1 | 40mg | 2 × 20mg tablets | — |
| 2 | 30mg | 1½ × 20mg tablets | — |
| 3 | 20mg | 1 × 20mg tablet | — |
| 4 | 15mg | ½ × 20mg tablet & 5ml liquid | ½ × 20mg tablet & 1 × 5mg capsule |
| 5 | 12mg | ½ × 20mg tablet & 2ml liquid | ½ × 20mg tablet & 2 × 1mg capsules |
| 6 | 10mg | ½ × 20mg tablet | — |
| 7 | 8mg | 8ml liquid | 1 × 5mg & 3 × 1mg capsules |
| 8 | 7mg | 7ml liquid | 1 × 5mg & 2 × 1mg capsules |
| 9 | 6mg | 6ml liquid | 1 × 5mg & 1 × 1mg capsule |
| 10 | 5mg | 5ml liquid | 1 × 5mg capsule |
| 11 | 4mg | 4ml liquid | 4 × 1mg capsules |
| 12 | 3.5mg | 3.5ml liquid | 3 × 1mg & 1 × 0.5mg capsules |
| 13 | 3mg | 3ml liquid | 3 × 1mg capsules |
| 14 | 2.5mg | 2.5ml liquid | 2 × 1mg & 1 × 0.5mg capsules |
| 15 | 2mg | 2ml liquid | 2 × 1mg capsules |
| 16 | 1.5mg | 1.5ml liquid | 1 × 1mg & 1 × 0.5mg capsules |
| 17 | 1.2mg | 1.2ml liquid | 4 × 0.3mg capsules |
| 18 | 0.9mg | 0.9ml liquid | 3 × 0.3mg capsules |
| 19 | 0.6mg | 0.6ml liquid | 1 × 0.6mg capsule |
| 20 | 0.3mg | 0.3ml liquid | 1 × 0.3mg capsule |
| 21 | Stop | You've completed the taper 🎉 | |
Highlighted steps are the most important — do not skip them.
| Step | Daily dose | Daily tablet / liquid |
|---|---|---|
| 1 | 40mg | 2 × 20mg tablets |
| 2 | 35mg | 1½ × 20mg tabs & 2.5ml liquid |
| 3 | 30mg | 1½ × 20mg tablets |
| 4 | 25mg | 1 × 20mg tablet & 2.5ml liquid |
| 5 | 23mg | 1 × 20mg tablet & 1.5ml liquid (switch to 2mg/ml liquid) |
| 6 | 20mg | 1 × 20mg tablet |
| 7 | 18mg | ½ × 20mg tablet & 4ml liquid |
| 8 | 16mg | ½ × 20mg tablet & 3ml liquid |
| 9 | 14mg | ½ × 20mg tablet & 2ml liquid |
| 10 | 13mg | ½ × 20mg tablet & 1.5ml liquid |
| 11 | 12mg | ½ × 20mg tablet & 1ml liquid |
| 12 | 11mg | ½ × 20mg tablet & 0.5ml liquid |
| 13 | 10mg | ½ × 20mg tablet |
| 14 | 9mg | 4.5ml liquid |
| 15 | 8.1mg | 4.05ml liquid |
| 16 | 7.2mg | 3.6ml liquid |
| 17 | 6.5mg | 3.25ml liquid |
| 18 | 5.9mg | 2.95ml liquid |
| 19 | 5.3mg | 2.65ml liquid |
| 20 | 4.8mg | 2.4ml liquid |
| 21 | 4.3mg | 2.15ml liquid |
| 22 | 3.9mg | 1.95ml liquid |
| 23 | 3.5mg | 1.75ml liquid |
| 24 | 3.1mg | 1.55ml liquid |
| 25 | 2.8mg | 1.4ml liquid |
| 26 | 2.5mg | 1.25ml liquid |
| 27 | 2.2mg | 1.1ml liquid |
| 28 | 1.9mg | 0.95ml liquid |
| 29 | 1.7mg | 0.85ml liquid |
| 30 | 1.4mg | 0.7ml liquid |
| 31 | 1.2mg | 0.6ml liquid |
| 32 | 1mg | 0.5ml liquid |
| 33 | 0.8mg | 0.4ml liquid |
| 34 | 0.64mg | 0.32ml liquid |
| 35 | 0.5mg | 0.25ml liquid |
| 36 | 0.3mg | 1.5ml solution (switch to 0.2mg/ml dilute solution) |
| 37 | 0.15mg | 0.75ml solution |
| 38 | Stop | You've completed the taper 🎉 |
Highlighted steps are the most important — do not skip them.
- Do not skip the final small-dose steps — they're the most important for preventing withdrawal.
- Don't skip days, alternate days, or suddenly stop.
- If withdrawal symptoms appear, you can return to your previous dose; when ready, reduce more slowly.
Schedule © The University of Queensland (RELEASE Toolkit), reproduced with permission. Dosing guidance: Dr Mark Horowitz.
Measuring smaller doses accurately
Use the right tool for your method — an oral syringe for liquids (your pharmacist can supply 1 mL, 5 mL and 10 mL sizes), or a milligram scale for weighing. Choose the smallest measuring tool that fits your dose: it's far more accurate for tiny amounts.
- Measure slowly and double-check before you take your dose.
- Read at eye level, against the syringe plunger's flat edge.
- Keep the concentration or method the same each day so doses stay consistent.
What withdrawal can feel like
Withdrawal effects vary a lot between people. They often come in waves — harder days followed by windows of feeling more like yourself. Common, usually-manageable effects include dizziness, "brain zaps", nausea, vivid dreams, irritability and low mood. They tend to ease if you hold at your current dose for a while before reducing again.
Questions for your appointment
- How quickly is it safe for me to reduce, and by how much each step?
- How long should I hold at each dose before the next reduction?
- What should I do on a bad day — hold, slow down, or pause?
- Which symptoms mean I should contact you sooner?
- Would a compounded oral liquid be more accurate for my lowest doses?