Why come off slowly
Stopping sertraline is usually harder than starting it. The relationship between the dose you take and its effect on the brain isn't a straight line — at lower doses, even a small reduction in milligrams can be a large change in effect. This is why prescribers increasingly recommend hyperbolic tapering: smaller and smaller reductions as the dose gets lower, rather than fixed steps.
In practice that means the standard strengths — designed for the treatment range, not for coming off — often can't give you the small doses the end of a taper needs. That's where a method like the one below, so you can measure a precise fraction, comes in.
The liquid method, step by step
- Cut a tablet to the portion you need with a pill cutter.
- Crush the piece between two spoons over a small plate.
- Stir it into a measured volume of water to make a known concentration — it will look cloudy, which is expected.
- Stir again immediately before drawing your dose; the active ingredient settles quickly.
- Measure your prescribed dose with an oral syringe and take it.
- Make a fresh liquid each day and discard any unused liquid in the rubbish.
Your step-by-step taper schedule
This is the Sertraline schedule from the RELEASE Toolkit, reproduced with permission. It's a starting point to discuss with your prescriber — you can pause, slow down or speed up depending on how you feel. Aim to reduce roughly every 2–4 weeks.
| Step | Daily dose | Liquid option (1mg/ml) | Capsules option |
|---|---|---|---|
| 1 | 100mg | — | 2 × 50mg tablets |
| 2 | 50mg | — | 1 × 50mg tablet |
| 3 | 25mg | — | ½ × 50mg tablet |
| 4 | 12mg | 12ml liquid | 4 × 3mg capsules |
| 5 | 9mg | 9ml liquid | 3 × 3mg capsules |
| 6 | 6mg | 6ml liquid | 2 × 3mg capsules |
| 7 | 4mg | 4ml liquid | 4 × 1mg capsules |
| 8 | 2mg | 2ml liquid | 2 × 1mg capsules |
| 9 | 1mg | 1ml liquid | 1 × 1mg capsule |
| 10 | Stop | You've completed the taper 🎉 | |
Highlighted steps are the most important — do not skip them.
| Step | Daily dose | Liquid option (1mg/ml) | Capsules option |
|---|---|---|---|
| 1 | 100mg | — | 2 × 50mg tablets |
| 2 | 75mg | — | 1½ × 50mg tablets |
| 3 | 50mg | — | 1 × 50mg tablet |
| 4 | 37mg | ½ × 50mg tablet & 12ml liquid | ½ × 50mg tablet & 4 × 3mg capsules |
| 5 | 30mg | ½ × 50mg tablet & 5ml liquid | ½ × 50mg tablet & 1 × 5mg capsule |
| 6 | 25mg | ½ × 50mg tablet | ½ × 50mg tablet |
| 7 | 20mg | 20ml liquid | 4 × 5mg capsules |
| 8 | 15mg | 15ml liquid | 3 × 5mg capsules |
| 9 | 12mg | 12ml liquid | 4 × 3mg capsules |
| 10 | 10mg | 10ml liquid | 2 × 5mg capsules |
| 11 | 8mg | 8ml liquid | 1 × 5mg & 1 × 3mg capsule |
| 12 | 6mg | 6ml liquid | 2 × 3mg capsules |
| 13 | 5mg | 5ml liquid | 1 × 5mg capsule |
| 14 | 4mg | 4ml liquid | 4 × 1mg capsules |
| 15 | 3mg | 3ml liquid | 1 × 3mg capsule |
| 16 | 2.5mg | 2.5ml liquid | 2 × 1mg & 1 × 0.5mg capsules |
| 17 | 2mg | 2ml liquid | 2 × 1mg capsules |
| 18 | 1.5mg | 1.5ml liquid | 1 × 1mg & 1 × 0.5mg capsule |
| 19 | 1mg | 1ml liquid | 1 × 1mg capsule |
| 20 | 0.5mg | 0.5ml liquid | 1 × 0.5mg capsule |
| 21 | Stop | You've completed the taper 🎉 | |
Highlighted steps are the most important — do not skip them.
| Step | Daily dose | Liquid option (1mg/ml) |
|---|---|---|
| 1 | 200mg | 4 × 50mg tablets |
| 2 | 150mg | 3 × 50mg tablets |
| 3 | 100mg | 2 × 50mg tablets |
| 4 | 87mg | 1½ × 50mg tablets & 12ml liquid |
| 5 | 75mg | 1½ × 50mg tablets |
| 6 | 60mg | 1 × 50mg tablet & 10ml liquid |
| 7 | 50mg | 1 × 50mg tablet |
| 8 | 44mg | ½ × 50mg tablet & 19ml liquid |
| 9 | 37mg | ½ × 50mg tablet & 12ml liquid |
| 10 | 33mg | ½ × 50mg tablet & 8ml liquid |
| 11 | 29mg | ½ × 50mg tablet & 4ml liquid |
| 12 | 25mg | ½ × 50mg tablet |
| 13 | 22mg | 22ml liquid |
| 14 | 19mg | 19ml liquid |
| 15 | 17mg | 17ml liquid |
| 16 | 15mg | 15ml liquid |
| 17 | 13mg | 13ml liquid |
| 18 | 12mg | 12ml liquid |
| 19 | 11mg | 11ml liquid |
| 20 | 9.6mg | 9.6ml liquid |
| 21 | 8.6mg | 8.6ml liquid |
| 22 | 7.7mg | 7.7ml liquid |
| 23 | 7mg | 7ml liquid |
| 24 | 6.3mg | 6.3ml liquid |
| 25 | 5.6mg | 5.6ml liquid |
| 26 | 5mg | 5ml liquid |
| 27 | 4.4mg | 4.4ml liquid |
| 28 | 4mg | 4ml liquid |
| 29 | 3.6mg | 3.6ml liquid |
| 30 | 3.2mg | 3.2ml liquid |
| 31 | 2.8mg | 2.8ml liquid |
| 32 | 2.4mg | 2.4ml liquid |
| 33 | 2.1mg | 2.1ml liquid |
| 34 | 1.7mg | 1.7ml liquid |
| 35 | 1.4mg | 1.4ml liquid |
| 36 | 1.2mg | 1.2ml liquid |
| 37 | 0.9mg | 0.9ml liquid |
| 38 | 0.65mg | 0.65ml liquid |
| 39 | 0.45mg | 0.45ml liquid |
| 40 | 0.2mg | 0.2ml liquid |
| 41 | Stop | You've completed the taper 🎉 |
Highlighted steps are the most important — do not skip them.
- Do not skip the final small-dose steps — they're the most important for preventing withdrawal.
- Don't skip days, alternate days, or suddenly stop.
- If withdrawal symptoms appear, you can return to your previous dose; when ready, reduce more slowly.
Schedule © The University of Queensland (RELEASE Toolkit), reproduced with permission. Dosing guidance: Dr Mark Horowitz.
Measuring smaller doses accurately
Use the right tool for your method — an oral syringe for liquids (your pharmacist can supply 1 mL, 5 mL and 10 mL sizes), or a milligram scale for weighing. Choose the smallest measuring tool that fits your dose: it's far more accurate for tiny amounts.
- Measure slowly and double-check before you take your dose.
- Read at eye level, against the syringe plunger's flat edge.
- Keep the concentration or method the same each day so doses stay consistent.
What withdrawal can feel like
Withdrawal effects vary a lot between people. They often come in waves — harder days followed by windows of feeling more like yourself. Common, usually-manageable effects include dizziness, "brain zaps", nausea, vivid dreams, irritability and low mood. They tend to ease if you hold at your current dose for a while before reducing again.
Questions for your appointment
- How quickly is it safe for me to reduce, and by how much each step?
- How long should I hold at each dose before the next reduction?
- What should I do on a bad day — hold, slow down, or pause?
- Which symptoms mean I should contact you sooner?
- Would a compounded oral liquid be more accurate for my lowest doses?