Why come off slowly
Stopping vortioxetine is usually harder than starting it. The relationship between the dose you take and its effect on the brain isn't a straight line — at lower doses, even a small reduction in milligrams can be a large change in effect. This is why prescribers increasingly recommend hyperbolic tapering: smaller and smaller reductions as the dose gets lower, rather than fixed steps.
In practice that means the standard strengths — designed for the treatment range, not for coming off — often can't give you the small doses the end of a taper needs. That's where a method like the one below, so you can measure a precise fraction, comes in.
The liquid method, step by step
- Cut a tablet to the portion you need with a pill cutter.
- Crush the piece between two spoons over a small plate.
- Stir it into a measured volume of water to make a known concentration — it will look cloudy, which is expected.
- Stir again immediately before drawing your dose; the active ingredient settles quickly.
- Measure your prescribed dose with an oral syringe and take it.
- Make a fresh liquid each day and discard any unused liquid in the rubbish.
Your step-by-step taper schedule
This is the Vortioxetine schedule from the RELEASE Toolkit, reproduced with permission. It's a starting point to discuss with your prescriber — you can pause, slow down or speed up depending on how you feel. Aim to reduce roughly every 2–4 weeks.
| Step | Daily dose | Liquid option (1mg/ml) | Capsules option |
|---|---|---|---|
| 1 | 20mg | 4 × 5mg tablets | — |
| 2 | 15mg | 3 × 5mg tablets | — |
| 3 | 10mg | 2 × 5mg tablets | — |
| 4 | 7.5mg | 1½ × 5mg tablets | — |
| 5 | 5mg | 1 × 5mg tablet | — |
| 6 | 3.5mg | 3.5ml liquid | ½ × 5mg tablet & 2 × 0.5mg capsules |
| 7 | 2.5mg | ½ × 5mg tablet | — |
| 8 | 1.5mg | 1.5ml liquid | 3 × 0.5mg capsules |
| 9 | 1mg | 1ml liquid | 2 × 0.5mg capsules |
| 10 | 0.5mg | 0.5ml liquid | 1 × 0.5mg capsule |
| 11 | Stop | You've completed the taper 🎉 | |
Highlighted steps are the most important — do not skip them.
| Step | Daily dose | Liquid option (1mg/ml) | Capsules option |
|---|---|---|---|
| 1 | 20mg | 4 × 5mg tablets | — |
| 2 | 15mg | 3 × 5mg tablets | — |
| 3 | 12.5mg | 2½ × 5mg tablets | — |
| 4 | 10mg | 2 × 5mg tablets | — |
| 5 | 8.5mg | 1 × 5mg tablet & 3.5ml liquid | 1½ × 5mg tablet & 1 × 1mg capsule |
| 6 | 7.5mg | 1½ × 5mg tablets | — |
| 7 | 6mg | 1 × 5mg tablet & 1ml liquid | 1 × 5mg tablet & 1 × 1mg capsule |
| 8 | 5mg | 1 × 5mg tablet | — |
| 9 | 4mg | 4ml liquid | 4 × 1mg capsules |
| 10 | 3mg | 3ml liquid | 3 × 1mg capsules |
| 11 | 2.5mg | ½ × 5mg tablet | — |
| 12 | 2mg | 2ml liquid | 2 × 1mg capsules |
| 13 | 1.5mg | 1.5ml liquid | 3 × 0.5mg capsules |
| 14 | 1mg | 1ml liquid | 1 × 1mg capsule |
| 15 | 0.75mg | 0.75ml liquid | 3 × 0.25mg capsules |
| 16 | 0.5mg | 0.5ml liquid | 1 × 0.5mg capsule |
| 17 | 0.25mg | 0.25ml liquid | 1 × 0.25mg capsule |
| 18 | Stop | You've completed the taper 🎉 | |
Highlighted steps are the most important — do not skip them.
| Step | Daily dose | Daily tablet / liquid (1mg/ml) |
|---|---|---|
| 1 | 20mg | 4 × 5mg tablets |
| 2 | 17.5mg | 3 × 5mg tablet & 2.5ml liquid |
| 3 | 15mg | 3 × 5mg tablets |
| 4 | 13.5mg | 2 × 5mg tablet & 3.5ml liquid |
| 5 | 12mg | 2 × 5mg tablet & 2ml liquid |
| 6 | 11mg | 2 × 5mg tablet & 1ml liquid |
| 7 | 10mg | 2 × 5mg tablets |
| 8 | 9mg | 1 × 5mg tablet & 4ml liquid |
| 9 | 8.3mg | 1 × 5mg tablet & 3.3ml liquid |
| 10 | 7.6mg | 1 × 5mg tablet & 2.6ml liquid |
| 11 | 7mg | 1 × 5mg tablet & 2ml liquid |
| 12 | 6.4mg | 1 × 5mg tablet & 1.4ml liquid |
| 13 | 5.9mg | 1 × 5mg tablet & 0.9ml liquid |
| 14 | 5.4mg | 1 × 5mg tablet & 0.4ml liquid |
| 15 | 5mg | 1 × 5mg tablet |
| 16 | 4.6mg | 4.6ml liquid |
| 17 | 4.2mg | 4.2ml liquid |
| 18 | 3.9mg | 3.9ml liquid |
| 19 | 3.6mg | 3.6ml liquid |
| 20 | 3.3mg | 3.3ml liquid |
| 21 | 3mg | 3ml liquid |
| 22 | 2.7mg | 2.7ml liquid |
| 23 | 2.5mg | 2.5ml liquid |
| 24 | 2.3mg | 2.3ml liquid |
| 25 | 2.1mg | 2.1ml liquid |
| 26 | 1.9mg | 1.9ml liquid |
| 27 | 1.7mg | 1.7ml liquid |
| 28 | 1.55mg | 1.55ml liquid |
| 29 | 1.35mg | 1.35ml liquid |
| 30 | 1.2mg | 1.2ml liquid |
| 31 | 1.05mg | 1.05ml liquid |
| 32 | 0.9mg | 0.9ml liquid |
| 33 | 0.75mg | 0.75ml liquid |
| 34 | 0.6mg | 0.6ml liquid |
| 35 | 0.5mg | 0.5ml liquid |
| 36 | 0.4mg | 0.4ml liquid |
| 37 | 0.3mg | 0.3ml liquid |
| 38 | 0.2mg | 0.2ml liquid |
| 39 | 0.1mg | 0.1ml liquid |
| 40 | Stop | You've completed the taper 🎉 |
Highlighted steps are the most important — do not skip them.
- Do not skip the final small-dose steps — they're the most important for preventing withdrawal.
- Don't skip days, alternate days, or suddenly stop.
- If withdrawal symptoms appear, you can return to your previous dose; when ready, reduce more slowly.
Schedule © The University of Queensland (RELEASE Toolkit), reproduced with permission. Dosing guidance: Dr Mark Horowitz.
Measuring smaller doses accurately
Use the right tool for your method — an oral syringe for liquids (your pharmacist can supply 1 mL, 5 mL and 10 mL sizes), or a milligram scale for weighing. Choose the smallest measuring tool that fits your dose: it's far more accurate for tiny amounts.
- Measure slowly and double-check before you take your dose.
- Read at eye level, against the syringe plunger's flat edge.
- Keep the concentration or method the same each day so doses stay consistent.
What withdrawal can feel like
Withdrawal effects vary a lot between people. They often come in waves — harder days followed by windows of feeling more like yourself. Common, usually-manageable effects include dizziness, "brain zaps", nausea, vivid dreams, irritability and low mood. They tend to ease if you hold at your current dose for a while before reducing again.
Questions for your appointment
- How quickly is it safe for me to reduce, and by how much each step?
- How long should I hold at each dose before the next reduction?
- What should I do on a bad day — hold, slow down, or pause?
- Which symptoms mean I should contact you sooner?
- Would a compounded oral liquid be more accurate for my lowest doses?